Union Road weather
Latitude N 35° 09' 13" Longitude W 80° 36' 52" Elevation 757 ft
| Dawn: | 07:04 | Sunrise: | 07:29 | Moonrise: | 07:08 | ![]() |
| Dusk: | 19:58 | Sunset: | 19:33 | Moonset: | 19:18 | |
| Daylight: | 12:54 | Day length: | 12:04 | Moon Phase: | New moon |
Welcome to Union Road Weather.
The weather station in use is the Oregon Scientific WMR200A, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 49.3 °F | Dew Point | 19.9 °F |
| Windchill | 49.3 °F | Humidity | 31% |
| Heat Index | 49.3 °F | Apparent Temperature | 43.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.83 in | Rainfall This Year | 3.45 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-16 19:05 |
| Wind | |||
| Wind Speed (gust) | 3.6 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 74° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.19 in | Falling | -0.03 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 3/18/2026 6:06:00 PM
powered by
Cumulus
v1.9.4 (10992)
