Union Road weather
Latitude N 35° 09' 13" Longitude W 80° 36' 52" Elevation 757 ft
| Dawn: | 07:01 | Sunrise: | 07:26 | Moonrise: | 08:04 | ![]() |
| Dusk: | 20:00 | Sunset: | 19:34 | Moonset: | 21:37 | |
| Daylight: | 12:59 | Day length: | 12:08 | Moon Phase: | Waxing Crescent |
Welcome to Union Road Weather.
The weather station in use is the Oregon Scientific WMR200A, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 39.7 °F | Dew Point | 32.8 °F |
| Windchill | 39.7 °F | Humidity | 76% |
| Heat Index | 39.7 °F | Apparent Temperature | 36.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.83 in | Rainfall This Year | 3.45 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-16 19:05 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.10 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 3/20/2026 4:54:00 AM
powered by
Cumulus
v1.9.4 (10992)
