Union Road weather
Latitude N 35° 09' 13" Longitude W 80° 36' 52" Elevation 757 ft
| Dawn: | 06:52 | Sunrise: | 07:17 | Moonrise: | 22:31 | ![]() |
| Dusk: | 19:31 | Sunset: | 19:06 | Moonset: | 12:49 | |
| Daylight: | 12:39 | Day length: | 11:49 | Moon Phase: | Waning Gibbous |
Welcome to Union Road Weather.
The weather station in use is the Oregon Scientific WMR200A, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 69.3 °F | Dew Point | 58.7 °F |
| Windchill | 70.0 °F | Humidity | 69% |
| Heat Index | 69.3 °F | Apparent Temperature | 72.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 24.28 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-09-24 11:42 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.16 in | Rising slowly | 0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 10/1/2026 8:51:00 PM
powered by
Cumulus
v1.9.4 (10992)
