Union Road weather
Latitude N 35° 09' 13" Longitude W 80° 36' 52" Elevation 757 ft
Records began on 15 October 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 104.7 °F | at 4:14 PM on 20 July 2015 |
| Lowest Temperature | 1.9 °F | at 7:19 AM on 20 February 2015 |
| Highest Dew Point | 84.7 °F | at 3:46 PM on 14 July 2023 |
| Lowest Dew Point | -23.8 °F | at 8:08 AM on 15 February 2015 |
| Highest Apparent Temperature | 116.5 °F | at 3:58 PM on 25 June 2025 |
| Lowest Apparent Temperature | -4.9 °F | at 7:19 AM on 20 February 2015 |
| Lowest Wind Chill Temperature | 0.0 °F | at 8:25 AM on 20 February 2015 |
| Highest Heat Index | 127.9 °F | at 3:56 PM on 25 June 2025 |
| Highest Minimum | 77.0 °F | at 11:57 PM on 15 August 2023 |
| Lowest Maximum | 27.9 °F | at 2:41 PM on 24 December 2022 |
| Highest Humidity | 100 % | at 9:30 AM on 15 October 2014 |
| Lowest Humidity | 2 % | at 3:07 PM on 16 March 2015 |
| Highest Daily Range | 63.9 °F | on 11 December 2024 |
| Lowest Daily Range | 2.0 °F | on 20 February 2019 |
| Rainfall | ||
| Highest Rain Rate | 24.64 in/hr | at 11:10 AM on 29 September 2024 |
| Highest Hourly Rainfall | 4.46 in | at 6:32 PM on 19 August 2015 |
| Highest Daily Rainfall | 6.00 in | on 19 August 2015 |
| Highest Monthly Rainfall | 11.99 in | September 2018 |
| Longest Dry Period | 51 days | to 28 November 2016 |
| Longest Wet Period | 11 days | to 19 August 2021 |
| Wind | ||
| Highest Wind Gust | 39.4 mph | at 10:27 PM on 24 February 2016 |
| Highest Wind Speed Average | 15.2 mph | at 1:09 PM on 14 March 2017 |
| Highest Daily Wind Run | 156.6 miles | on 04 October 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 23.65 in | at 7:44 PM on 15 February 2020 |
| Highest Pressure (sl) | 35.59 in | at 10:34 AM on 30 August 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/20/2026 4:51:00 AM
powered by
Cumulus v1.9.4 (10992)