Union Road weather
Latitude N 35° 09' 13" Longitude W 80° 36' 52" Elevation 757 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 44.8 °F | at 00:00 |
| Low Temperature | 39.6 °F | at 04:35 |
| Temperature Range | 5.2 °F | |
| High Apparent Temperature | 41.2 °F | at 00:00 |
| Low Apparent Temperature | 36.0 °F | at 04:37 |
| Low Wind Chill | 39.6 °F | at 04:35 |
| High Heat Index | 44.8 °F | at 00:00 |
| High Humidity | 76 % | at 04:28 |
| Low Humidity | 61 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 0.9 mph | at 01:14 |
| Highest Speed (10 minute average) | 0.1 mph (F0) | at 01:21 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 292° WNW | |
| Pressure | ||
| High Pressure (SL) | 30.19 in | at 00:40 |
| Low Pressure (SL) | 30.07 in | at 03:25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/20/2026 4:51:00 AM
powered by
Cumulus
v1.9.4 (10992)