Union Road weather
Latitude N 35° 09' 13" Longitude W 80° 36' 52" Elevation 757 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 86.2 °F | at 14:07 |
| Low Temperature | 59.5 °F | at 03:48 |
| Temperature Range | 26.6 °F | |
| High Apparent Temperature | 88.9 °F | at 14:07 |
| Low Apparent Temperature | 61.9 °F | at 03:49 |
| Low Wind Chill | 59.7 °F | at 04:01 |
| High Heat Index | 86.6 °F | at 13:01 |
| High Humidity | 97 % | at 08:06 |
| Low Humidity | 41 % | at 16:17 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 7.4 mph | at 11:33 |
| Highest Speed (10 minute average) | 2.7 mph (F1) | at 13:00 |
| Wind Run | 14.1 miles | |
| Dominant Direction | 40° NE | |
| Pressure | ||
| High Pressure (SL) | 30.22 in | at 11:24 |
| Low Pressure (SL) | 30.07 in | at 02:39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/1/2026 8:54:01 PM
powered by
Cumulus
v1.9.4 (10992)