Union Road weather
Latitude N 35° 09' 13" Longitude W 80° 36' 52" Elevation 757 ft
Records began on 15 October 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 78.6 °F | at 2:38 PM on 13 January 2017 |
| Lowest Temperature | 4.5 °F | at 7:50 AM on 07 January 2018 |
| Highest Dew Point | 69.1 °F | at 11:38 AM on 01 January 2022 |
| Lowest Dew Point | -19.2 °F | at 4:59 PM on 06 January 2018 |
| Highest Apparent Temperature | 80.9 °F | at 12:45 PM on 01 January 2022 |
| Lowest Apparent Temperature | -2.3 °F | at 7:50 AM on 07 January 2018 |
| Lowest Wind Chill Temperature | 0.0 °F | at 8:45 AM on 08 January 2015 |
| Highest Heat Index | 78.6 °F | at 2:38 PM on 13 January 2017 |
| Highest Minimum | 62.6 °F | at 12:07 AM on 25 January 2024 |
| Lowest Maximum | 29.7 °F | at 12:00 AM on 31 January 2026 |
| Highest Humidity | 100 % | at 8:18 AM on 01 January 2015 |
| Lowest Humidity | 4 % | at 2:27 PM on 26 January 2017 |
| Highest Daily Range | 41.8 °F | on 31 January 2017 |
| Lowest Daily Range | 4.0 °F | on 25 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 8.11 in/hr | at 7:16 PM on 12 January 2023 |
| Highest Hourly Rainfall | 0.92 in | at 3:03 PM on 09 January 2024 |
| Highest Daily Rainfall | 2.41 in | on 09 January 2024 |
| Highest Monthly Rainfall | 6.51 in | January 2024 |
| Longest Dry Period | 21 days | to 10 January 2018 |
| Longest Wet Period | 6 days | to 03 January 2022 |
| Wind | ||
| Highest Wind Gust | 32.4 mph | at 7:43 PM on 29 January 2017 |
| Highest Wind Speed Average | 10.3 mph | at 1:50 PM on 12 January 2016 |
| Highest Daily Wind Run | 100.0 miles | on 26 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 28.67 in | at 2:28 PM on 09 January 2024 |
| Highest Pressure (sl) | 30.89 in | at 10:14 AM on 09 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/20/2026 4:51:00 AM
powered by
Cumulus v1.9.4 (10992)