Union Road weather
Latitude N 35° 09' 13" Longitude W 80° 36' 52" Elevation 757 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.2 °F | 2:07 PM on 01 October |
| Lowest Temperature | 59.5 °F | 3:48 AM on 01 October |
| Highest Dew Point | 69.5 °F | 9:58 AM on 01 October |
| Lowest Dew Point | 55.4 °F | 6:48 PM on 01 October |
| Highest Apparent Temperature | 88.9 °F | 2:07 PM on 01 October |
| Lowest Apparent Temperature | 61.9 °F | 3:49 AM on 01 October |
| Lowest Wind Chill Temperature | 59.7 °F | 4:01 AM on 01 October |
| Highest Heat Index | 86.6 °F | 1:01 PM on 01 October |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 97 % | 8:06 AM on 01 October |
| Lowest Humidity | 41 % | 4:17 PM on 01 October |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
| Highest Daily Rainfall | 0.00 in | 01 October |
| Longest Dry Period | 0 days | to 01 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 7.4 mph | 11:33 AM on 01 October |
| Highest Wind Speed 10-minute Average | 2.7 mph | 1:00 PM on 01 October |
| Highest Daily Wind Run | 14.1 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 30.07 in | 2:39 AM on 01 October |
| Highest Pressure (sl) | 30.22 in | 11:24 AM on 01 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/1/2026 8:51:00 PM
powered by
Cumulus v1.9.4 (10992)