Union Road weather
Latitude N 35° 09' 13" Longitude W 80° 36' 52" Elevation 757 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.0 °F | 3:12 PM on 11 March |
| Lowest Temperature | 30.2 °F | 12:28 AM on 18 March |
| Highest Dew Point | 67.4 °F | 9:57 AM on 11 March |
| Lowest Dew Point | 13.9 °F | 12:23 AM on 18 March |
| Highest Apparent Temperature | 86.4 °F | 2:25 PM on 11 March |
| Lowest Apparent Temperature | 24.5 °F | 12:43 AM on 18 March |
| Lowest Wind Chill Temperature | 30.2 °F | 12:28 AM on 18 March |
| Highest Heat Index | 85.2 °F | 1:57 PM on 11 March |
| Highest Minimum | 63.0 °F | 11 March |
| Lowest Maximum | 50.0 °F | 17 March |
| Highest Humidity | 100 % | 12:00 AM on 01 March |
| Lowest Humidity | 27 % | 5:12 PM on 14 March |
| Highest Daily Range | 38.3 °F | 12 March |
| Lowest Daily Range | 10.4 °F | 02 March |
| Rainfall | ||
| Highest Rain Rate | 1.85 in/hr | 9:11 AM on 16 March |
| Highest Hourly Rainfall | 0.25 in | 11:03 AM on 12 March |
| Highest Daily Rainfall | 0.42 in | 16 March |
| Longest Dry Period | 8 days | to 07 March |
| Longest Wet Period | 1 days | to 08 March |
| Wind | ||
| Highest Wind Gust | 15.2 mph | 1:28 PM on 11 March |
| Highest Wind Speed 10-minute Average | 6.3 mph | 9:16 AM on 16 March |
| Highest Daily Wind Run | 58.8 miles | 16 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.45 in | 3:40 PM on 16 March |
| Highest Pressure (sl) | 30.45 in | 10:26 AM on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/20/2026 4:42:00 AM
powered by
Cumulus v1.9.4 (10992)