Union Road weather
Latitude N 35° 09' 13" Longitude W 80° 36' 52" Elevation 757 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 66.9 °F | at 17:01 |
| Low Temperature | 31.6 °F | at 06:37 |
| Temperature Range | 35.3 °F | |
| High Apparent Temperature | 63.5 °F | at 17:01 |
| Low Apparent Temperature | 26.9 °F | at 06:40 |
| Low Wind Chill | 31.6 °F | at 06:37 |
| High Heat Index | 66.9 °F | at 17:01 |
| High Humidity | 75 % | at 08:01 |
| Low Humidity | 33 % | at 15:49 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 7.4 mph | at 14:10 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 14:16 |
| Wind Run | 17.5 miles | |
| Dominant Direction | 334° NNW | |
| Pressure | ||
| High Pressure (SL) | 30.25 in | at 10:25 |
| Low Pressure (SL) | 30.10 in | at 17:25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/20/2026 4:54:00 AM
powered by
Cumulus v1.9.4 (10992)