Union Road weather
Latitude N 35° 09' 13" Longitude W 80° 36' 52" Elevation 757 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.0 °F | 3:12 PM on 11 March |
| Lowest Temperature | 9.1 °F | 7:22 AM on 01 February |
| Highest Dew Point | 67.4 °F | 9:57 AM on 11 March |
| Lowest Dew Point | -15.0 °F | 7:36 PM on 07 February |
| Highest Apparent Temperature | 86.4 °F | 2:25 PM on 11 March |
| Lowest Apparent Temperature | 2.8 °F | 7:23 AM on 01 February |
| Lowest Wind Chill Temperature | 9.1 °F | 7:22 AM on 01 February |
| Highest Heat Index | 85.2 °F | 1:57 PM on 11 March |
| Highest Minimum | 63.0 °F | 11 March |
| Lowest Maximum | 29.7 °F | 31 January |
| Highest Humidity | 100 % | 3:18 AM on 06 January |
| Lowest Humidity | 5 % | 4:33 PM on 11 February |
| Highest Daily Range | 42.8 °F | 10 February |
| Lowest Daily Range | 6.5 °F | 15 February |
| Rainfall | ||
| Highest Rain Rate | 5.43 in/hr | 4:12 PM on 16 February |
| Highest Hourly Rainfall | 0.29 in | 8:24 AM on 21 February |
| Highest Daily Rainfall | 1.25 in | 16 February |
| Highest Monthly Rainfall | 2.37 in | February |
| Longest Dry Period | 32 days | to 19 February |
| Longest Wet Period | 3 days | to 22 February |
| Wind | ||
| Highest Wind Gust | 17.4 mph | 9:09 AM on 07 February |
| Highest Wind Speed 10-minute Average | 6.3 mph | 9:16 AM on 16 March |
| Highest Daily Wind Run | 61.1 miles | 25 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.45 in | 3:40 PM on 16 March |
| Highest Pressure (sl) | 30.45 in | 10:26 AM on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/20/2026 4:48:00 AM
powered by
Cumulus v1.9.4 (10992)